<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zendezignz Blog &#187; tacoma graphic design</title>
	<atom:link href="http://blog.zendezignz.com/tag/tacoma-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zendezignz.com</link>
	<description>Understand the Design Process</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Day of Empowerment Postcard</title>
		<link>http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/</link>
		<comments>http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:15:27 +0000</pubDate>
		<dc:creator>Maura Desimone</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[A Day of Empowerment Postcard]]></category>
		<category><![CDATA[gig harbor graphic design]]></category>
		<category><![CDATA[postcard design]]></category>
		<category><![CDATA[seattle graphic design]]></category>
		<category><![CDATA[tacoma graphic design]]></category>

		<guid isPermaLink="false">http://blog.zendezignz.com/?p=1028</guid>
		<description><![CDATA[
Just got a new postcard to print this week for &#8220;A Day of Empowerment&#8221;. It&#8217;s a day long event at the Thurston County Fairgrounds meant to educate, inspire and expand the minds and business networks of the women involved. It&#8217;s being put together by a great group of women, who are all leaders in their ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.zendezignz.com/wp-content/uploads/2010/07/DOE-postcard.jpg"><img class="aligncenter size-full wp-image-1031" title="DOE postcard" src="http://blog.zendezignz.com/wp-content/uploads/2010/07/DOE-postcard.jpg" alt="" width="432" height="629" /></a></p>
<p>Just got a new postcard to print this week for &#8220;A Day of Empowerment&#8221;. It&#8217;s a day long event at the Thurston County Fairgrounds meant to educate, inspire and expand the minds and business networks of the women involved. It&#8217;s being put together by a great group of women, who are all leaders in their field.</p>
<p>I was brought in after the initial branding was done, so I took the existing branding (logo and colors) and expanded it into a postcard. This isn&#8217;t a direct mail postcard, but one that&#8217;s meant to be handed out to members of the community who may be interested. It&#8217;s a more personalized approach to getting the word out. Next we&#8217;ll create a poster and a program for the day of the event. You can find out further information by visiting their website at: <a href="http://www.dayofempowerment.com">www.dayofempowerment.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Day+of+Empowerment+Postcard+-+http://b2l.me/74ujX&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/&amp;title=A+Day+of+Empowerment+Postcard" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/&amp;title=A+Day+of+Empowerment+Postcard" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/&amp;title=A+Day+of+Empowerment+Postcard" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/&amp;submitHeadline=A+Day+of+Empowerment+Postcard&amp;submitSummary=%0D%0A%0D%0AJust%20got%20a%20new%20postcard%20to%20print%20this%20week%20for%20%22A%20Day%20of%20Empowerment%22.%20It%27s%20a%20day%20long%20event%20at%20the%20Thurston%20County%20Fairgrounds%20meant%20to%20educate%2C%20inspire%20and%20expand%20the%20minds%20and%20business%20networks%20of%20the%20women%20involved.%20It%27s%20being%20put%20together%20by%20a%20great%20group%20of%20women%2C%20who%20are%20all%20leaders%20in%20th&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.zendezignz.com/clients/a-day-of-empowerment-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 18 Color of the Day: Brandied Melon</title>
		<link>http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/</link>
		<comments>http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Maura Desimone</dc:creator>
				<category><![CDATA[Color of the Day]]></category>
		<category><![CDATA[business branding]]></category>
		<category><![CDATA[gig harbor graphic design]]></category>
		<category><![CDATA[June 18 Color of the Day]]></category>
		<category><![CDATA[seattle graphic design]]></category>
		<category><![CDATA[tacoma graphic design]]></category>

		<guid isPermaLink="false">http://blog.zendezignz.com/?p=856</guid>
		<description><![CDATA[
Find daily insights &#38; inspiration in a unique color for each day. Brandied Melon is the color for today. This is a warm color, full of quiet energy .   Reflect on this information as a way to heighten your awareness of the world around you. Draw upon it to enhance your life.
If you&#8217;re thinking ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.zendezignz.com/wp-content/uploads/2010/06/June18.jpg"><img class="aligncenter size-medium wp-image-872" title="June18" src="http://blog.zendezignz.com/wp-content/uploads/2010/06/June18-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Find daily insights &amp; inspiration in a unique color for each day. Brandied Melon is the color for today. This is a warm color, full of quiet energy .   Reflect on this information as a way to heighten your awareness of the world around you. Draw upon it to enhance your life.</p>
<p>If you&#8217;re thinking about new beginnings, surround yourself with May&#8217;s color Bud Green. It represents Healing, Rejuvenation, Prosperity and action. If you&#8217;re struggling with your communication &amp; memory skills, surround yourself with June&#8217;s color Aspen Gold. It can enhance your ability to speak clearly while increasing your joy &amp; optimism, making you more relaxed and able to remember things more clearly.</p>
<p>Throughout time, color has played a tremendously important role in our world. Enjoy this information and use it to enrich your daily life.</p>
<p>From the book <a href="http://www.jdoqocy.com/click-3062976-42121?url=http%3A%2F%2Fwww.booksamillion.com%2Fproduct%2F9781594740251%3Fid%3D4460367354152">Colorstrology by Michele Bernhardt</a></p>



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=June+18+Color+of+the+Day%3A+Brandied+Melon+-+http://b2l.me/4k665&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/&amp;title=June+18+Color+of+the+Day%3A+Brandied+Melon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/&amp;title=June+18+Color+of+the+Day%3A+Brandied+Melon" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/&amp;title=June+18+Color+of+the+Day%3A+Brandied+Melon" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/&amp;submitHeadline=June+18+Color+of+the+Day%3A+Brandied+Melon&amp;submitSummary=%0D%0A%0D%0AFind%20daily%20insights%20%26amp%3B%20inspiration%20in%20a%20unique%20color%20for%20each%20day.%20Brandied%20Melon%20is%20the%20color%20for%20today.%20This%20is%20a%20warm%20color%2C%20full%20of%20quiet%20energy%20.%20%C2%A0%20Reflect%20on%20this%20information%20as%20a%20way%20to%20heighten%20your%20awareness%20of%20the%20world%20around%20you.%20Draw%20upon%20it%20to%20enhance%20your%20life.%0D%0A%0D%0AIf%20you%27re%20th&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.zendezignz.com/color-of-the-day/june-18-color-of-the-day-brandied-melon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 17 Color of the Day: Canyon Sunset</title>
		<link>http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/</link>
		<comments>http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:00:24 +0000</pubDate>
		<dc:creator>Maura Desimone</dc:creator>
				<category><![CDATA[Color of the Day]]></category>
		<category><![CDATA[business branding]]></category>
		<category><![CDATA[gig harbor graphic design]]></category>
		<category><![CDATA[June 17 Color of the Day]]></category>
		<category><![CDATA[seattle graphic design]]></category>
		<category><![CDATA[tacoma graphic design]]></category>

		<guid isPermaLink="false">http://blog.zendezignz.com/?p=830</guid>
		<description><![CDATA[
Find daily insights &#38; inspiration in a unique color for each day. Canyon Sunset is the color for today. Charisma, power and  social energies are associated with this color. This would be a great color to use in a space used for workshops. Reflect on this information as a way to heighten your awareness of ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.zendezignz.com/wp-content/uploads/2010/06/June17.jpg"><img class="aligncenter size-medium wp-image-858" title="June17" src="http://blog.zendezignz.com/wp-content/uploads/2010/06/June17-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Find daily insights &amp; inspiration in a unique color for each day. Canyon Sunset is the color for today. Charisma, power and  social energies are associated with this color. This would be a great color to use in a space used for workshops. Reflect on this information as a way to heighten your awareness of the world around you. Draw upon it to enhance your life.</p>
<p>If you&#8217;re thinking about new beginnings, surround yourself with May&#8217;s color Bud Green. It represents Healing, Rejuvenation, Prosperity and action. If you&#8217;re struggling with your communication &amp; memory skills, surround yourself with June&#8217;s color Aspen Gold. It can enhance your ability to speak clearly while increasing your joy &amp; optimism, making you more relaxed and able to remember things more clearly.</p>
<p>Throughout time, color has played a tremendously important role in our world. Enjoy this information and use it to enrich your daily life.</p>
<p>From the book <a href="http://www.jdoqocy.com/click-3062976-42121?url=http%3A%2F%2Fwww.booksamillion.com%2Fproduct%2F9781594740251%3Fid%3D4460367354152">Colorstrology by Michele Bernhardt</a></p>



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=June+17+Color+of+the+Day%3A+Canyon+Sunset+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/&amp;title=June+17+Color+of+the+Day%3A+Canyon+Sunset" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/&amp;title=June+17+Color+of+the+Day%3A+Canyon+Sunset" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/&amp;title=June+17+Color+of+the+Day%3A+Canyon+Sunset" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/&amp;submitHeadline=June+17+Color+of+the+Day%3A+Canyon+Sunset&amp;submitSummary=%0D%0A%0D%0AFind%20daily%20insights%20%26amp%3B%20inspiration%20in%20a%20unique%20color%20for%20each%20day.%20Canyon%20Sunset%20is%20the%20color%20for%20today.%20Charisma%2C%20power%20and%20%C2%A0social%20energies%20are%20associated%20with%20this%20color.%20This%20would%20be%20a%20great%20color%20to%20use%20in%20a%20space%20used%20for%20workshops.%20Reflect%20on%20this%20information%20as%20a%20way%20to%20heighten%20you&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.zendezignz.com/color-of-the-day/june-17-color-of-the-day-canyon-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 16 Color of the Day: Raffia</title>
		<link>http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/</link>
		<comments>http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:00:10 +0000</pubDate>
		<dc:creator>Maura Desimone</dc:creator>
				<category><![CDATA[Color of the Day]]></category>
		<category><![CDATA[business branding]]></category>
		<category><![CDATA[gig harbor graphic design]]></category>
		<category><![CDATA[June 16 Color of the Day]]></category>
		<category><![CDATA[seattle graphic design]]></category>
		<category><![CDATA[tacoma graphic design]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://blog.zendezignz.com/?p=829</guid>
		<description><![CDATA[
Find daily insights &#38; inspiration in a unique color for each day. Raffia is the color for today. This is a color I would call a warm neutral. It&#8217;s got some color, but it&#8217;s not overpowering. It would be a good background color for a printed piece and it would be a good wall color ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.zendezignz.com/wp-content/uploads/2010/06/June16.jpg"><img class="aligncenter size-medium wp-image-849" title="June16" src="http://blog.zendezignz.com/wp-content/uploads/2010/06/June16-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Find daily insights &amp; inspiration in a unique color for each day. Raffia is the color for today. This is a color I would call a warm neutral. It&#8217;s got some color, but it&#8217;s not overpowering. It would be a good background color for a printed piece and it would be a good wall color for a living space.</p>
<p>Reflect on this information as a way to heighten your awareness of the world around you. Draw upon it to enhance your life.</p>
<p>If you&#8217;re thinking about new beginnings, surround yourself with May&#8217;s color Bud Green. It represents Healing, Rejuvenation, Prosperity and action. If you&#8217;re struggling with your communication &amp; memory skills, surround yourself with June&#8217;s color Aspen Gold. It can enhance your ability to speak clearly while increasing your joy &amp; optimism, making you more relaxed and able to remember things more clearly.</p>
<p>Throughout time, color has played a tremendously important role in our world. Enjoy this information and use it to enrich your daily life.</p>
<p>From the book <a href="http://www.jdoqocy.com/click-3062976-42121?url=http%3A%2F%2Fwww.booksamillion.com%2Fproduct%2F9781594740251%3Fid%3D4460367354152">Colorstrology by Michele Bernhardt</a></p>



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=June+16+Color+of+the+Day%3A+Raffia+-+http://b2l.me/34cps&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/&amp;title=June+16+Color+of+the+Day%3A+Raffia" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/&amp;title=June+16+Color+of+the+Day%3A+Raffia" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/&amp;title=June+16+Color+of+the+Day%3A+Raffia" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/&amp;submitHeadline=June+16+Color+of+the+Day%3A+Raffia&amp;submitSummary=%0D%0A%0D%0AFind%20daily%20insights%20%26amp%3B%20inspiration%20in%20a%20unique%20color%20for%20each%20day.%20Raffia%20is%20the%20color%20for%20today.%20This%20is%20a%20color%20I%20would%20call%20a%20warm%20neutral.%20It%27s%20got%20some%20color%2C%20but%20it%27s%20not%20overpowering.%20It%20would%20be%20a%20good%20background%20color%20for%20a%20printed%20piece%20and%20it%20would%20be%20a%20good%20wall%20color%20for%20a%20living&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.zendezignz.com/color-of-the-day/june-16-color-of-the-day-raffia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &#8220;Singing Cedars Healing Touch &amp; Health Coaching&#8221;</title>
		<link>http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/</link>
		<comments>http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:31:10 +0000</pubDate>
		<dc:creator>Maura Desimone</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Branding "Singing Cedars Healing Touch & Health Coaching"]]></category>
		<category><![CDATA[business branding]]></category>
		<category><![CDATA[gig harbor graphic design]]></category>
		<category><![CDATA[seattle graphic design]]></category>
		<category><![CDATA[tacoma graphic design]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://blog.zendezignz.com/?p=228</guid>
		<description><![CDATA[
This was a great project for a very interesting business: Singing Cedars Healing Touch &#38; Health Coaching. The client, Martha McMahon, was very clear about the &#8220;look &#38; feel&#8221; she wanted for her branding. She wanted to focus on the natural elements of water &#38; trees to help convey the power of water &#38; nature ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.zendezignz.com/wp-content/uploads/2010/06/SC-Branding.jpg"><img class="size-full wp-image-840 aligncenter" title="SC Branding" src="http://blog.zendezignz.com/wp-content/uploads/2010/06/SC-Branding.jpg" alt="" width="338" height="874" /></a></p>
<p>This was a great project for a very interesting business: Singing Cedars Healing Touch &amp; Health Coaching. The client, Martha McMahon, was very clear about the &#8220;look &amp; feel&#8221; she wanted for her branding. She wanted to focus on the natural elements of water &amp; trees to help convey the power of water &amp; nature on health. We also used calm &amp; cool colors to reflect the healing energies of water and the stability of being healthy.</p>
<p>Since this profession is still considered an alternative, or more modern, mode of healing the materials needed to have a modern look &amp; feel.</p>
<p>She needed a business card &amp; brochure to start building her business. Then we&#8217;ll progress into a web presence by developing a header and a blog site for her to keep her market informed.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=+Branding+%22Singing+Cedars+Healing+Touch+%26+Health+Coaching%22+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/&amp;title=+Branding+%22Singing+Cedars+Healing+Touch+%26+Health+Coaching%22" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/&amp;title=+Branding+%22Singing+Cedars+Healing+Touch+%26+Health+Coaching%22" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/&amp;title=+Branding+%22Singing+Cedars+Healing+Touch+%26+Health+Coaching%22" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/&amp;submitHeadline=+Branding+%22Singing+Cedars+Healing+Touch+%26+Health+Coaching%22&amp;submitSummary=%0D%0AThis%20was%20a%20great%20project%20for%20a%20very%20interesting%20business%3A%20Singing%20Cedars%20Healing%20Touch%20%26amp%3B%20Health%20Coaching.%20The%20client%2C%20Martha%20McMahon%2C%20was%20very%20clear%20about%20the%20%22look%20%26amp%3B%20feel%22%20she%20wanted%20for%20her%20branding.%20She%20wanted%20to%20focus%20on%20the%20natural%20elements%20of%20water%20%26amp%3B%20trees%20to%20help%20convey%20the%20powe&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.zendezignz.com/clients/branding-singing-cedars-healing-touch-health-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 15 Color of the Day: Apricot Nectar</title>
